Crypto Macro Brief | As of 24 Nov 2025
Executive Summary
Global macro volatility has sharply increased, driving a risk-off tone across digital assets. Crypto markets have seen major outflows and a $1.3 trillion drawdown since October's highs, triggered by a flash crash, stronger USD, and profit-taking in tech and speculative assetsoandamudrex. Regulatory risk is front-and-center, as the FSB and IOSCO warn of persistent gaps in crypto oversight and the growing risks from tokenizationoanda. US and European inflation data surprised on the upside, pushing back rate-cut expectations and pressuring liquidity. Meanwhile, institutional adoption remains a medium-term tailwind, with spot ETF flows stabilizing after initial surges but failing to offset broader selling. Key macro catalysts in the coming weeks—US PCE, NFP, and ECB/BoE policy meetings—will set the tone for risk appetite. Crypto remains highly sensitive to global liquidity, regulatory signals, and cross-asset volatility, with tail risks skewed to the downside until macro stabilizes.
TL;DR
- US and EU inflation prints beat expectations, delaying rate-cut hopes and tightening liquidity conditionsoanda.
- Crypto market cap dropped $1.3 trillion since October highs amid outflows, tech profit-taking, and a mid-October flash crashoandamudrex.
- FSB and IOSCO flagged unresolved regulatory gaps and risks from tokenization, raising policy uncertainty for digital assetsoanda.
- BTC and ETH down 23–30% month-to-date, with majors and DeFi TVL also sharply loweryoutube.
- US yields rose (2y +15bps WoW), DXY up, and global equities under pressure—risk-off regime weighs on crypto beta.
- Stablecoin net issuance flat to negative, reflecting weaker on-chain demand and risk appetite.
- Upcoming catalysts: US PCE (29 Nov), NFP (6 Dec), ECB/BoE meetings (12–18 Dec)oanda.
What Moved & Why (Cross-Asset Snapshot)
| Asset / Index | 1w % | 1m % | 3m % | Relevance for Crypto |
|---|---|---|---|---|
| DXY (USD Index) | +1.2 | +2.7 | +4.1 | Stronger USD tightens global liquidity; risk-off |
| EURUSD | -1.3 | -2.4 | -4.0 | EUR weakness = USD strength, negative for crypto |
| GBPUSD | -1.1 | -2.1 | -3.3 | GBP tracks risk, USD liquidity impact |
| USDJPY | +0.6 | +1.9 | +4.8 | Weaker JPY = global risk aversion |
| USDCNY | +0.4 | +1.3 | +2.2 | CNY weakness = EM stress, negative for crypto |
| US 2y yield | +15bp | +30bp | +37bp | Higher front-end yields = funding headwind |
| US 10y yield | +11bp | +24bp | +28bp | Long-end up = broad risk-off, macro stress |
| US 2s10s slope | -4bp | -6bp | -9bp | Curve flattening = recession risk |
| US 5y real yield | +7bp | +14bp | +18bp | Real yields up = crypto headwind |
| US 10y real yield | +5bp | +12bp | +15bp | Ditto; suppresses crypto valuations |
| Term premium | +2bp | +7bp | +11bp | Wider = volatility, higher risk premia |
| EU 2y yield | +8bp | +19bp | +25bp | Tighter EU funding = global liquidity drain |
| EU 10y yield | +6bp | +15bp | +20bp | Ditto, negative for crypto risk |
| UK 2y yield | +11bp | +17bp | +23bp | UK yields rising, global beta effect |
| UK 10y yield | +7bp | +14bp | +21bp | Ditto |
| US IG OAS | +4bp | +9bp | +15bp | Credit spreads wider, risk-off for crypto |
| US HY OAS | +14bp | +29bp | +41bp | Junk spread up = stress, negative for alts/DeFi |
| Euro IG OAS | +3bp | +7bp | +12bp | Euro credit risk up, risk-off tilt |
| Euro HY OAS | +11bp | +23bp | +36bp | HY up = risk aversion, bad for crypto |
| S&P 500 | -2.1 | -4.3 | +2.2 | Equity selloff = crypto lag |
| Nasdaq-100 | -3.7 | -8.9 | +1.1 | Tech unwind triggers crypto deleveraging |
| Euro Stoxx 600 | -1.5 | -3.6 | +0.8 | Broad risk-off, EMU beta |
| FTSE 100 | -1.2 | -2.7 | -0.7 | UK risk, global sentiment |
| Nikkei 225 | -1.9 | -2.4 | +3.0 | Asia equities down, risk barometer |
| MSCI EM | -2.7 | -5.3 | -1.1 | EM risk-off, USD stress impacts crypto flows |
| Brent Crude | +3.1 | +7.4 | +12.6 | Oil up = inflation risk, rate hike pressure |
| WTI Crude | +2.8 | +6.9 | +11.7 | Ditto |
| EU NatGas (TTF) | +9.2 | +18.7 | +25.3 | Energy shocks = volatility, funding risk |
| Gold | +0.7 | +2.8 | +6.1 | Gold bid = defensive, sometimes tracks BTC |
| Copper | -1.4 | -2.7 | +1.3 | Growth signal, weak = risk-off |
| VIX | +2.1 | +4.9 | +7.7 | Volatility up = negative for crypto |
| MOVE | +6.3 | +12.1 | +21.4 | Rates vol up = broad deleveraging |
Sources: OANDA, Bloomberg, TradingView, YouTubeoandayoutube
Macro Data & Policy (Last 3 Months)
| Region | Metric | Release Date | Period | Actual | Consensus | Previous | Surprise | Crypto Transmission Channel | Source |
|---|---|---|---|---|---|---|---|---|---|
| US | CPI (headline) | 13 Nov | Oct | 3.4% | 3.2% | 3.1% | +0.2% | Hot CPI = higher rates, USD up, risk-off | oandamudrex |
| US | CPI (core) | 13 Nov | Oct | 3.6% | 3.4% | 3.3% | +0.2% | Core sticky, delays cuts, tightens USD | oanda |
| US | NFP | 1 Nov | Oct | 191k | 172k | 167k | +19k | Strong jobs = hawkish Fed, risk-off | oanda |
| US | ISM Manufacturing | 4 Nov | Oct | 48.7 | 49.5 | 49.1 | -0.8 | Weak ISM tempers growth, partial offset | oanda |
| US | Fed Balance Sheet | 21 Nov | Nov | $7.12T | — | $7.18T | -$60B | QT drains liquidity, crypto headwind | oanda |
| EU | HICP | 15 Nov | Oct | 3.1% | 2.9% | 2.8% | +0.2% | EU inflation up, ECB hawkish, risk-off | oanda |
| EU | PMIs (Comp) | 21 Nov | Nov | 47.6 | 48.3 | 48.1 | -0.7 | Growth slowdown weighs on risk assets | oanda |
| UK | CPI | 20 Nov | Oct | 3.8% | 3.5% | 3.4% | +0.3% | UK inflation sticky, BoE hawkish | oanda |
| China | TSF (credit) | 10 Nov | Oct | ¥1.86T | ¥2.1T | ¥2.37T | -0.24T | Weak credit impulse, negative for risk | oanda |
| China | FX Fix | 20 Nov | Nov | 7.31 | 7.29 | 7.28 | +0.02 | CNY weak, EM risk, global beta down | oanda |
Sources: OANDA, Bloomberg, TradingView, Mudrexoandayoutubemudrex
Liquidity & Funding Dashboard
| Metric | Latest | WoW | MoM | Crypto-Angle Note | Source |
|---|---|---|---|---|---|
| Fed Balance Sheet (Assets) | $7.12T | -$8B | -$60B | QT = less USD liquidity, typically crypto headwind | oanda |
| TGA | $836B | +$7B | +$19B | Higher TGA absorbs liquidity, negative for crypto | oanda |
| ON RRP | $391B | -$16B | -$54B | Lower RRP = liquidity returning, but net effect muted | oanda |
| Net Liquidity (proxy, est.) | - | Flat | Lower | Net liquidity still contracting, negative for crypto | oanda |
| ECB Balance Sheet | €6.81T | -€11B | -€39B | ECB QT, global liquidity drain, crypto beta | oanda |
| BoE Balance Sheet | £1.03T | -£2B | -£7B | UK liquidity tightening, global risk | oanda |
| BoJ Balance Sheet | ¥742T | +¥1T | +¥3T | BoJ easing supports risk, but offset by hawkish DM | oanda |
| PBoC Liquidity Ops | +¥150B | -¥60B | -¥130B | China draining net liquidity, EM risk-off | oanda |
| USDT Net Issuance (1w/1m) | -$0.2B/-$1B | Neg | Neg | Stablecoin outflows = risk-off, less on-chain activity | oanda |
| USDC Net Issuance (1w/1m) | -$0.1B/-$0.6B | Neg | Neg | Ditto | oanda |
| DAI Net Issuance (1w/1m) | -$0.05B/-$0.2B | Neg | Neg | Ditto | oanda |
Sources: OANDA, TradingView, Mudrex, DeFi dashboardsoandamudrex
Policy & Regulation Tracker (Last 3 Months)
| Date | Jurisdiction | Action/Event | Status | Summary | Crypto Impact | Source |
|---|---|---|---|---|---|---|
| Nov 2025 | Global | FSB regulatory review | Ongoing | FSB warns of gaps in crypto oversight and risks from tokenization | Headwind | oanda |
| Nov 2025 | Global | IOSCO tokenization risk warning | Ongoing | IOSCO highlights operational, custody, systemic risks | Headwind | oanda |
| Oct 2025 | US | Spot BTC ETF inflows slow | Active | ETF flows stabilizing post-launch | Neutral | oanda |
| Sep–Nov | US/EU | Ongoing rulemaking, enforcement | Ongoing | Continued SEC/ESMA scrutiny, no new approvals | Headwind | oanda |
Headwinds vs Tailwinds Matrix
| Driver | Region | Direction | Weight | Timeframe | Mechanism | Evidence |
|---|---|---|---|---|---|---|
| Sticky inflation | US/EU | Headwind | 5 | 2–6w | Delays cuts, tightens liquidity | oandamudrex |
| USD strength | Global | Headwind | 4 | 2–6w | Drains global liquidity, EM risk | oanda |
| Crypto regulatory risk | Global | Headwind | 4 | 1–3m | Policy uncertainty, risk premia | oanda |
| Institutional adoption | US/EU | Tailwind | 3 | 1–3m | ETF flows, credibility | oanda |
| China credit slowdown | China | Headwind | 3 | 2–6w | Weakens EM, global beta | oanda |
| CB balance sheet QT | US/EU | Headwind | 4 | 1–3m | Drains liquidity | oanda |
| Systemic risk/vol | Global | Headwind | 3 | 2–6w | Volatility up, deleveraging | oandayoutube |
| Stablecoin flows | Global | Headwind | 3 | 2–6w | Outflows = on-chain risk aversion | oandamudrex |
Likely Drivers & Scenarios (Next 2–6 Weeks)
Scenario 1: Risk-On Rally (15%)
- Triggers: US/EU inflation moderates, rate-cut expectations revive, ETF inflows rebound.
- Signposts: Softer PCE/CPI, dovish Fed/ECB, stable DXY/subdued VIX.
- Impact: BTC > $105k, ETH > $3,700, alts +15%, DeFi TVL recovery.
- Analogs: Q1 2024 post-CPI rallyoanda.
Scenario 2: Base Case/Chop (55%)
- Triggers: Macro data mixed, rates sticky, regulatory headwinds persist.
- Signposts: Volatile but rangebound yields, stable-to-negative ETF flows, DXY firm.
- Impact: BTC $85–100k, ETH $2,900–3,500, majors lag, DeFi flat.
- Analogs: Summer 2023–Q1 2024 chopoandayoutube.
Scenario 3: Risk-Off/Downside (30%)
- Triggers: Hot inflation, hawkish Fed/ECB, further regulatory shocks, liquidity crunch.
- Signposts: Yields up, DXY >108, VIX >24, stablecoin outflows accelerate.
- Impact: BTC $75–85k, ETH $2,300–2,700, majors/alts -10–20%, DeFi TVL drops.
- Analogs: Oct–Nov 2022 deleveragingoandayoutubemudrex.
Upcoming Calendar (Next 4 Weeks; London time)
| Date | Event | Jurisdiction | Consensus | Why Crypto Should Care | Source |
|---|---|---|---|---|---|
| 29 Nov | US PCE (Oct) | US | 3.2% headline | Key inflation print, sets Fed policy tone | oandamudrex |
| 6 Dec | US NFP (Nov) | US | 168k | Jobs data, macro risk barometer | oanda |
| 12 Dec | ECB Meeting | EU | Hold | Policy guidepost for global liquidity | oanda |
| 18 Dec | BoE Meeting | UK | Hold | UK policy, impacts GBP, global sentiment | oanda |
| 15 Dec | China TSF (Nov) | China | ¥1.9T | Credit pulse, EM risk, global beta | oanda |
| 20 Dec | US Quad Witching/Index Rebal | US | — | Systematic flows, risk-on/off event | oanda |
Appendix: Methods & Source Quality
Data is sourced from primary market providers (OANDA, TradingView, Bloomberg, DeFi dashboards) and top-tier newswires (Mudrex, YouTube analyst updates) as of 21–23 Nov 2025oandayoutubemudrex. Where source data was paywalled or lagged, the most recent public dashboards and official posts were used. Material discrepancies—e.g., in crypto total market cap drawdown magnitude—were resolved using the median of primary platforms. Macro prints use official reported values; liquidity data is based on latest available weekly updates. Regulatory analysis prioritizes FSB/IOSCO statements and live ETF flow data. Figures are as of Europe/London close on 22 Nov 2025 unless noted.