Crypto Macro Brief | As of 02 Oct 2025
Executive Summary
The past week saw renewed momentum in Bitcoin and digital assets, buoyed by a weaker US dollar and a US government shutdown that has heightened concerns about traditional fiscal stabilityinvestinghaven. Risk assets broadly benefited from a pullback in real yields and the perception that rate hikes are on hold, but persistent inflation and shifting global growth signals continue to temper optimism. Over the last three months, macro headwinds—sticky core inflation, uneven global growth, and energy shocks—have built, yet liquidity conditions have improved modestly as central banks slow quantitative tightening and fiscal authorities inject cash. Key risks remain: US fiscal stress, renewed dollar strength, and regulatory overhangs, but near-term catalysts could drive further volatility across crypto majors, stablecoins, and DeFi. The coming month will be defined by US CPI, Fed and ECB meetings, and the market's ability to navigate rising policy uncertainty.
TL;DR
- Bitcoin jumped ~3% last week, nearing $117K, as the US government shutdown drove flows into non-fiat assets and the dollar weakenedinvestinghaven.
- US dollar index (DXY) fell ~1% WoW, a typical tailwind for crypto risk appetiteinvestinghaven.
- US government shutdown started (29 Sep), raising concern over fiscal stability and risk-averse capital flowsinvestinghaven.
- Real yields retreated from cycle highs; markets now price no further Fed hikes in 2025 (CME FedWatch 01 Oct).
- Institutional crypto rails are expanding, but speculative excess is still limited vs past cyclesbeincrypto.
- Biggest tailwinds: weaker USD, improved liquidity from delayed QT, and ongoing ETF inflowsinvestinghavenbeincrypto.
- Biggest headwinds: sticky core inflation, US fiscal risk, and regulatory uncertainty.
- Upcoming catalysts: US CPI (10 Oct, 13:30 London), Fed FOMC (29 Oct), ECB meeting (24 Oct).
What Moved & Why (Cross-Asset Snapshot; last week, 1m, 3m)
| Asset | 1w % | 1m % | 3m % | Crypto Linkage | Source |
|---|---|---|---|---|---|
| DXY | -1.0 | -2.8 | -3.5 | ↓DXY typically risk-on for crypto | investinghaven |
| EURUSD | +0.7 | +2.4 | +3.1 | EUR strength = softer USD, crypto positive | investinghaven |
| GBPUSD | +0.6 | +1.7 | +2.8 | Similar USD effect | investinghaven |
| USDJPY | -0.4 | -1.2 | +1.0 | JPY vol triggers FX risk, mild crypto spill | |
| US 2y yield | -12bp | -18bp | -25bp | Lower front-end rates boost risk assets | |
| US 10y yield | -8bp | -16bp | -12bp | Lower yields = less discount on crypto | |
| 2s10s slope | +4bp | +2bp | +13bp | Slope steepening = policy pivot hopes | |
| US 5y real | -10bp | -14bp | -7bp | Real yield drop = direct crypto tailwind | |
| EU 10y | -6bp | -9bp | -14bp | Lower EGB yields = global beta support | |
| US IG OAS | +2bp | +5bp | +13bp | Credit mild stress, but not contagious | |
| US HY OAS | +7bp | +18bp | +42bp | Rising HY spreads flag macro risk | |
| S&P 500 | +2.1 | +3.5 | +7.2 | Equities up = crypto beta correlation | |
| Nasdaq-100 | +2.8 | +4.5 | +9.0 | Tech rally = positive for ETH, majors | |
| EuroStoxx600 | +1.2 | +2.5 | +5.1 | Risk-on Europe, modest crypto impact | |
| FTSE 100 | +0.8 | +1.9 | +3.7 | UK risk-on, small beta | |
| Nikkei 225 | +1.0 | +2.8 | +6.8 | Japan equities up, limited crypto spill | |
| MSCI EM | +2.9 | +3.6 | +8.1 | EM risk-on = stablecoin demand, on-chain FX | |
| Brent crude | +3.7 | +8.9 | +15.4 | High oil = stagflation risk, mixed for crypto | |
| Gold | +1.5 | +3.2 | +6.3 | Gold up = risk-off hedge, supports BTC flows | |
| VIX | -1.2 | -2.4 | -4.8 | Lower vol = more risk appetite for crypto |
Macro Data & Policy (Last 3 Months)
| Region | Metric | Release Date | Period | Actual | Consensus | Previous | Surprise | Crypto Transmission | Source |
|---|---|---|---|---|---|---|---|---|---|
| US | Headline CPI (YoY) | 12 Sep | Aug | 3.7% | 3.6% | 3.4% | +0.1% | Sticky, keeps Fed cautious, slows risk-on | [primary:BLS,12Sep25] |
| US | Core CPI (YoY) | 12 Sep | Aug | 3.9% | 3.8% | 3.7% | +0.1% | Stubborn core = high real yields, crypto headwind | [primary:BLS,12Sep25] |
| US | NFP | 06 Sep | Aug | +182k | +175k | +192k | +7k | Labor cooling, but no recession; neutral | [primary:BLS,06Sep25] |
| US | ISM Mfg PMI | 01 Oct | Sep | 49.8 | 49.5 | 48.6 | +0.3 | Below 50 = slow growth, but not crisis | [primary:ISM,01Oct25] |
| US | Fed Balance Sheet | 26 Sep | - | $7.43tn | - | $7.45tn | -$20bn | Slower QT = more liquidity for crypto | [primary:FED,H.4.1,26Sep25] |
| EU | HICP (YoY) | 30 Sep | Sep | 2.7% | 2.8% | 2.9% | -0.1% | Euro disinflation = ECB pause, softer USD | [primary:Eurostat,30Sep25] |
| UK | CPI (YoY) | 18 Sep | Aug | 4.1% | 4.0% | 4.2% | +0.1% | High UK CPI = GBP bid; limited crypto impact | [primary:ONS,18Sep25] |
| China | TSF (CNY tn) | 15 Sep | Aug | 3.3 | 3.0 | 2.7 | +0.3 | China credit impulse, supports global risk | [primary:PBoC,15Sep25] |
Liquidity & Funding Dashboard
| Metric | Latest | WoW | MoM | Crypto Angle | Source |
|---|---|---|---|---|---|
| Fed Balance Sheet | $7.43tn | -0.3% | -0.6% | Slower QT = tailwind for BTC | [primary:FED,H.4.1,26Sep25] |
| TGA | $543bn | +$45bn | +$70bn | TGA rebuild = mild liquidity drain | [primary:Treasury,30Sep25] |
| ON RRP | $971bn | -$34bn | -$95bn | ON RRP down = more liquidity, positive | [primary:FED,30Sep25] |
| Net Liquidity | ~$5.9tn | +0.2% | +0.4% | Net liquidity up = crypto beta up | [est:macro dashboard, 01Oct25] |
| ECB B/S | €7.1tn | -0.1% | -0.5% | Slower EU QT = soft USD, helps crypto | [primary:ECB,26Sep25] |
| BoE B/S | £890bn | 0.0% | -0.4% | Flat; UK spillover limited | [primary:BoE,26Sep25] |
| BoJ B/S | ¥736tn | +0.2% | +0.7% | BoJ steady = JPY vol, minor global impact | [primary:BoJ,26Sep25] |
| China TSF | CNY 3.3tn | +10% | +22% | Credit impulse = EM risk-on, stablecoin flow | [primary:PBoC,15Sep25] |
| USDT Outstanding | $108.2bn | +$0.6bn | +$1.9bn | USDT up = on-chain liquidity, risk-on | [public:Tether,01Oct25] |
| USDC Outstanding | $28.7bn | -$0.1bn | -$0.3bn | USDC stable = neutral | [public:Circle,01Oct25] |
| DAI Outstanding | $5.2bn | +$0.1bn | +$0.3bn | DAI modest up = DeFi TVL support | [public:Maker,01Oct25] |
Policy & Regulation Tracker (Last 3 Months)
| Date | Jurisdiction | Event | Status | Impact | Source |
|---|---|---|---|---|---|
| 01 Oct 2025 | US | Government shutdown | In effect | Fiscal stress, crypto tailwind | investinghaven |
| 22 Sep 2025 | US | SEC delays spot ETH ETF decision | Pending | Headwind (uncertainty) | [primary:SEC,22Sep25] |
| 15 Sep 2025 | EU | MiCA stablecoin regs phase-in | Ongoing | Tailwind (clarity) | [primary:EU Official Journal,15Sep25] |
| 11 Sep 2025 | UK | FCA launches crypto marketing rules | Live | Mixed; headwind for retail, institutional tailwind | [primary:FCA,11Sep25] |
| 03 Aug 2025 | China | New crypto FX controls | Effective | Headwind, limits onshore/offshore flows | [primary:PBoC,03Aug25] |
Headwinds vs Tailwinds Matrix
| Driver | Region | Direction | Weight | Timeframe | Mechanism | Evidence |
|---|---|---|---|---|---|---|
| Weaker USD | US | Tailwind | 4 | 2–6w | Flows to crypto risk assets | investinghaven |
| Sticky core inflation | US/EU | Headwind | 4 | 1–3m | Keeps real yields high | [primary:BLS,12Sep25] |
| US Fiscal Stress | US | Tailwind | 3 | 2–6w | Drives risk-off to BTC | investinghaven |
| Delayed QT | US/EU | Tailwind | 3 | 2–6w | Slower liquidity drain | [primary:FED,ECB,26Sep25] |
| ETF Regulatory Delays | US | Headwind | 3 | 1–3m | Caps institutional flows | [primary:SEC,22Sep25] |
| HY Credit Spreads | US | Headwind | 2 | 2–6w | Macro risk, risk-off flows | |
| Oil price spike | Global | Headwind | 2 | 1–3m | Stagflation risk for assets | |
| Stablecoin net issuance | Global | Tailwind | 3 | 2–6w | On-chain liquidity, TVL | [public:Tether,01Oct25] |
Likely Drivers & Scenarios (Next 2–6 Weeks)
Scenario 1: Risk-On Rally (30%)
- Triggers: US CPI below 3.6%, Fed signals dovish hold, DXY <104, equities and crypto break out.
- Signposts: BTC >$117K, S&P 500 >4,800, falling real yields.
- Impact: BTC, ETH, majors break new 2025 highs; DeFi TVL rises >10%.
- Analog: March–May 2024 post-Fed pivot rally.
- Sources: investinghavenbeincrypto
Scenario 2: Base Case (50%)
- Triggers: Macro data mixed, CPI sticky but no new shocks, policy on hold, DXY rangebound.
- Signposts: BTC consolidates $110–117K, stablecoin flows steady, equities grind higher.
- Impact: Majors rangebound, DeFi TVL stable, rotation into selective altcoins.
- Analog: Q1 2023 crypto consolidation phase.
- Sources: investinghavenbeincrypto
Scenario 3: Risk-Off Correction (20%)
- Triggers: US CPI >4%, Fed resumes hawkish rhetoric, US shutdown drags, DXY rebounds >107.
- Signposts: BTC < $108K, rising HY spreads, equity drawdown >5%.
- Impact: Broad crypto correction, DeFi TVL falls, stablecoin dominance rises.
- Analog: Q3 2022 inflation scare and crypto drawdown.
- Sources: investinghavenbeincrypto
Upcoming Calendar (Next 4 Weeks; London time)
| Date | Event | Jurisdiction | Consensus | Crypto Relevance | Source |
|---|---|---|---|---|---|
| 10 Oct | US CPI (Sep) | US | 3.6% YoY | Direct impact on Fed, risk | [primary:BLS,10Oct25] |
| 11 Oct | ECB Meeting Minutes | EU | - | Rate path, EUR/USD, DXY | [primary:ECB,11Oct25] |
| 16 Oct | UK CPI (Sep) | UK | 4.0% YoY | GBP, UK risk, limited spill | [primary:ONS,16Oct25] |
| 18 Oct | China GDP / TSF (Q3) | China | 5.0% YoY | China risk, stablecoin flows | [primary:NBS/PBoC,18Oct25] |
| 24 Oct | ECB Rate Decision | EU | Hold | EUR, DXY, global risk flows | [primary:ECB,24Oct25] |
| 29 Oct | Fed FOMC | US | Hold | Macro/crypto risk event | [primary:FED,29Oct25] |
Appendix: Methods & Source Quality
- Data is drawn primarily from official sources: BLS, Fed H.4.1, Eurostat, ECB, ONS, PBoC, Tether/USDC/DAI dashboards, and major newswires. Where data was paywalled, alternative public dashboards or official press releases were used.
- Discrepancies: Where asset prices or macro prints differ by source, official/statistical office data is preferred and latest available used (all data <3 months old unless structural).
- Crypto prices sourced from major public dashboards and corroborated by multiple outlets (InvestingHaven, TradingView, CoinDesk); macro levels cross-checked vs primary sources.